Artikel
E-Nummern
Hier eine Auflistung der E-Nummern - und was dahinter steckt.
Farbstoffe
| Bezeichung | Bedeutung |
| E100 | Kurkumin (gelb, Gelbwurzel (Kurkuman), Bestandteil des Curry) |
| E101 | Riboflavin, Lactoflavin (gelb, Vitamin B2) |
| E101a | Lactoflavin Phosphatester (gelb) |
| E102 | Tartrazin (gelb) |
| E104 | Chinolingelb (gelb) |
| E110 | Gelborange S (orange) |
| E120 | Cochenille (rot) |
| E122 | Azorubin (rot) |
| E123 | Amaranth (rot) |
| E124 | Cochenillerot A (rot) |
| E127 | Erythrosin (rot) |
| E128 | Rot 2 G |
| E129 | Allurarot AC |
| E131 | Patentblau V (blau) |
| E132 | Indigotin (blau) |
| E133 | Brillantblau FCF |
| E140 | Chlorophylle und Chlorophylline (grün, Farbstoffe des Blattgrün) |
| E141 | Kupferhaltige Komplexe der Chlorophylle und Chlorophylline |
| E142 | Brillantsäuregrün (grün) |
| E150 | Zuckerkulör |
| E150a | Caramel (braun, einfache Zuckerkulör) |
| E150b | Sulfitlaugen-Zuckerkulör |
| E150c | Ammoniak-Zuckerkulör |
| E150d | Ammonsulfit-Zuckerkulör |
| E151 | Brillantschwarz BN (schwarz) |
| E153 | Carbo medicinalis (medizinische Pflanzenkohle) |
| E154 | Braun FK |
| E155 | Braun HT |
| E160 | Carotinoide (orange) |
| E160a | alpha-,beta-,gamma-Carotin (Vorstufe des Vitamin A) |
| E160b | Bixin, Norbixin, Annato, Orlean |
| E160c | Capsanthin |
| E160d | Lycopin |
| E160e | Beta-Apo-8-Carotinal |
| E160f | Carotinal, Carotinsäure-Ethylester |
| E161 | Xanthophylle (orange) |
| E161a | Flavoxanthin |
| E161b | Lutein (Hummerschalen) |
| E161c | Kryptoaxanthin |
| E161d | Rubixanthin |
| E161e | Violaxanthin |
| E161f | Rhodoxanthin |
| E161g | Canthaxanthin |
| E162 | Beetenrot, Betanoin (rot, Extrakt aus der Randenwurzel) |
| E163 | Anthocyane (mineral. Pigmente aus Schalen von Trauben usw.) |
| E170-E180 | Farbstoffe für Sonderzwecke (Färben von Oberflächen) |
| E170 | Calciumcarbonat |
| E171 | Titandioxid |
| E172 | Eisenoxide und -hydroxide |
| E173 | Aluminium |
| E174 | Silber |
| E174 | Gold |
| E180 | Litholrubin BK |
Konservierungsmittel
| Bez. | Bedeutung |
| E200 | Sorbinsäure |
| E201 | Natriumsorbat |
| E202 | Kaliumsorbat |
| E203 | Calciumsorbat |
| E210 | Benzoesäure |
| E211 | Natriumbenzoat |
| E212 | Kaliumbenzoat |
| E213 | Calciumbenzoat |
| E214-219 | Parahydroxybenoeester: |
| E214 | Ethyl-4-hydroxybenzoat |
| E215 | Ethyl-4-hydroxybenzoat, Natriumsalz |
| E216 | Propyl-4-hydroxybenzoat |
| E217 | Propyl-4-hydroxybenzoat, Natriumsalz |
| E218 | Methyl-4-hydroxybenzoat |
| E219 | Methyl-4-hydroxybenzoat, Natriumsalz |
| E220 | Schwefeldioxid |
| E221 | Natriumsulfit |
| E222 | Natriumhydrogensulfit |
| E223 | Natriumdisulfit |
| E224 | Kaliumdisulfit |
| E226 | Calciumsulfit |
| E227 | Calciumhydrogensulfit |
| E230 | Biphenyl |
| E231 | Orthophenylphenol |
| E232 | Natriumorthophenylphenolat |
| E233 | Thiabendazol |
| E234 | Nisin |
| E235 | Natamycin |
| E236 | Ameisensäure |
| E237 | Natriumformiat |
| E238 | Calciumformiat |
| E239 | Hexamethylentetramin (Urotropin) |
| E242 | Dimethyldicarbonat |
| E249 | Kaliumnitrit |
| E250 | Natriumnitrit |
| E251 | Natriumnitrat |
| E252 | Kaliumnitrat |
| E260 | Essigsäure |
| E261 | Kaliumacetat |
| E262 | Natriumacetat |
| E263 | Calciumacetat |
| E270 | Milchsäure |
| E280 | Propionsäure |
| E281 | Natriumpropionat |
| E282 | Calciumpropionat |
| E283 | Kaliumpropionat |
| E284 | Borsäure |
| E285 | Natriumtetraborat |
| E290 | Kohlendioxid Treibgas |
| E297 | Fumarsäure |
Antioxidantien
| Bez. | Bedeutung |
| E300 | L-Ascorbinsäure (Vitamin C) |
| E301 | Natriumascorbat |
| E302 | Calciumascorbat |
Rezepte mit (mehr) Eiweiß
Rezepte mit (mehr) Eigelb
Dauerbrenner:
Sacher-Torte Rezept »Malakoff-Torte Rezept »
Schwarzwälder-Kirschtorte Rezept »
Vanillekipferl Rezept »
Baguette Rezept »
Kardinalschnitten »
Panna cotta Rezept »
Pasta Teig »
Schinkenkipferl »
Schoko-Mousse »
